F007
8.837,38 TL
13.595,97 TL
Display 7” 16:9 TFT LCD, wide view Ethernet 10M/100M Ethernet Power Protection Protected from thunderstrike and surging Resolution:(W×H) 1024x600 Colors 24-bit Colors Br…
Display | 7” 16:9 TFT LCD, wide view | |
Ethernet | 10M/100M Ethernet | |
Power Protection | Protected from thunderstrike and surging | |
Resolution:(W×H) | 1024x600 | |
Colors | 24-bit Colors | |
Brightness | 450cd/m² | |
Backlight | LED | |
Backlight Life | 50000 Hours | |
Touch Panel | Glass+Glass Projective multi-touch capacitive HMI | |
CPU | 600MHz ARM Cortex-A8 | |
Memory | 128MB Flash+128MB DDR3 | |
RTC | Built in | |
USB Port | 1 USB Device2.0, 1 USB Host2.0 | |
Serial Communication | COM1:RS232/RS485/RS422; COM2/COM4:RS485; COM3:RS232 | |
Program Download | USB Disk/USB Device/Ethernet | |
SD Card | Supporting | |
LCD Viewing Angle(T/B/L/R) | 70'/75'/75'/75' |
Electrical Specifications | ||
Input Power | DC 24V,Input Range:DC 9V~28V | |
Power Consumption | < 6W | |
Power Down Allowed | < 5mS | |
CE&RoHS | EN61000-6-2:2005, EN61000-6-4:2007, RoHS, CESurge Immunity:±1KV;EFT:±2KV; ESD:4KV, Air:8KV |
Environmental Requirements | ||
Working Temperature | -10~60°C | |
Storage Temperature | -20~70°C | |
Ambient Temperature | 10~90%RH(No condensation) | |
Operating Humidity | 10~25Hz(X/Y/Z 2G/30Min) | |
Cooling | Natural cooling |
Other | ||
Degree of Protection | FrontIP65(with NEMA Panel), Back IP20 | |
Shell Material | Aluminum alloy+Engineering plastic | |
Hole Size | 178mmx125mm | |
Overall Size | 185.1mm x 131.1mm x 30mm | |
Total Weight | About 600g |
Ortalama puanı:
Yorum yap
E-posta hesabınız yayımlanmayacak. Gerekli alanlar işaretlendi *
İlgili Ürünler
SDE-010A2U SDE AC Servo Drive 100W 220VAC
8.667,43 TL
12.382,05 TL
SME-L10020SCBU SDE AC Servo Motor 1kW FRENSİZ (Low Inertia)
11.358,30 TL
16.226,15 TL
SME-M15020SCBU SDE AC Servo Motor 1.5kW FRENSİZ (Medium Inertia)
17.816,39 TL
25.451,99 TL